Buchungskalender
Verfügbar
Gebucht
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24230€ | 25230€ | 26230€ | 27230€ | 28230€ | 29230€ | 30230€ |
31230€ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1230€ | 2230€ | 3230€ | 4230€ | 5 | 6230€ | |
7230€ | 8230€ | 9230€ | 10230€ | 11230€ | 12230€ | 13 |
14 | 15 | 16 | 17230€ | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27230€ |
28230€ | 29230€ | 30230€ |
Season
All year round
from 01. January to 31. December
and all public holidays
Daily rates for the guest house are 230€
Minimum stay: 2 days
The linen package is charged with 25,-€ per person and includes 2 towels and bed linen.
- Final cleaning fees for 5-6 persons, use of 3 bedrooms 180,-€ one-time fee
- Final cleaning fees for 3-4 persons, use of 2 bedrooms 140,-€ one-time fee
- Final cleaning fees for 1-2 persons, use of 1 bedroom 110,-€ one-time fee
Or ask without obligation: