Buchungskalender
Verfügbar
Gebucht
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7230€ | 8230€ |
9230€ | 10230€ | 11230€ | 12230€ | 13230€ | 14 | 15 |
16230€ | 17230€ | 18230€ | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30230€ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1230€ | 2230€ | 3 | 4 | 5 | 6230€ | |
7230€ | 8230€ | 9 | 10 | 11 | 12 | 13230€ |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21230€ | 22230€ | 23 | 24 | 25 | 26 | 27230€ |
28230€ | 29230€ | 30 | 31 |
Season
All year round
from 01. January to 31. December
and all public holidays
Daily rates for the guest house are 230€
Minimum stay: 2 days
The linen package is charged with 25,-€ per person and includes 2 towels and bed linen.
- Final cleaning fees for 5-6 persons, use of 3 bedrooms 180,-€ one-time fee
- Final cleaning fees for 3-4 persons, use of 2 bedrooms 140,-€ one-time fee
- Final cleaning fees for 1-2 persons, use of 1 bedroom 110,-€ one-time fee
Or ask without obligation: